Ngokwezifiso Upper Chain Wind Up Control Yacht Swimming High Speed Racing Umkhumbi Isikebhe Ithoyizi Lokugeza Ithoyizi Eliphefumulayo Lesikebhe Eyezingane
Incazelo Yemikhiqizo
igama | Izingxenye zomjovo zepulasitiki ezinembayo eziphezulu | |||
umbala | omhlophe,omnyama,oluhlaza,imvelo,oluhlaza okwesibhakabhaka,ophuzi,njll | |||
impahla | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,njll | |||
isikhunta emgodini | umgodi owodwa & umgodi omningi | |||
uhlelo lomgijimi | umgijimi oshisayo nomgijimi obandayo | |||
imishini | I-CNC, i-EDM, umshini wokusika, imishini yepulasitiki njll | |||
isikhunta impahla | I-P20/ 718H/ S136H/ S136 iqinile/ NAK80 | |||
umshini wokujova | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T | |||
impilo yesikhunta | 500000-5000000 njengesidingo ngasinye samakhasimende | |||
usayizi | 5-1000mm, noma ngokwezifiso | |||
ukubekezelelana | ± 0.01mm | |||
umumo | njengomdwebo wakho noma isampula | |||
isitifiketi | I-ISO9001 futhi ihlobanise isethi ephelele yombiko wokuhlolwa kochwepheshe | |||
isampula yamahhala | etholakalayo | |||
inzuzo | ukuthengwa kwe-one stop | |||
Inkambu yohlelo lokusebenza | Izingxenye ezibunjwe ngomjovo wepulasitiki ohlukahlukene wezinhlelo zokusebenza ezihlukene zezimboni nezezimoto | |||
isikhathi esiholayo | Izinsuku eziyi-15-30 zokukhunta, imikhiqizo yepulasitiki ngokuya ngobuningi |
Bhala umyalezo wakho lapha futhi usithumelele wona